About Us
| Name | Damage Dealt | Damage Taken | Passive/Other |
|---|---|---|---|
Aatrox | 105% | 100% | Tenacity increased by 20%. |
Ahri | 100% | 100% | |
Akali | 105% | 90% | Energy regeneration increased by 20%. Tenacity increased by 20% |
Akshan | 105% | 95% | Going Rogue: Scoundrel duration reduced to 10 seconds. |
Alistar | 95% | 105% | Healing done reduced by 20%. |
Ambessa | 100% | 105% | |
Amumu | 100% | 100% | |
Anivia | 105% | 100% | |
Annie | 95% | 105% | Shielding done reduced by 10%. |
Aphelios | 100% | 100% | |
Ashe | 105% | 100% | Total attack speed increased by 2.5%. W Cooldown : Cooldown increased to 18 / 17.5 / 17 / 16.5 / 16 seconds. R Cooldown: Cooldown increased to 110 / 90 / 70 seconds. |
Aurelion Sol | 100% | 100% | E ability has increased cooldown |
Azir | 100% | 95% | Ability haste increased by 20. Total attack speed increased by 2.5%. Azir will start the game with one point already ranked in Arise!, allowing him to allocate the other two to his other abilities. Attack Speed Scaling: +0.025%, Ability Haste: +20% |
Bard | 115% | 85% | Healing done increased by 20%. Traveler's Call: Chime spawn rate changed to every 30 seconds instead of 50 seconds (initial spawn unchanged). |
Bel'Veth | 105% | 100% | Death in Lavender: She gains 2 stacks from nearby siege minion deaths. Endless Banquet: Enhanced Void Corals spawn from nearby turrets being destroyed. |
Blitzcrank | 100% | 100% | |
Brand | 95% | 110% | Ability haste reduced by 10. |
Braum | 100% | 100% | |
Briar | 105% | 100% | Healing done increased by 20%. |
Caitlyn | 100% | 105% | |
Camille | 105% | 95% | Shielding done increased by 10%. Healing done increased by 20%. Ability haste increased by 10. |
Cassiopeia | 100% | 100% | |
Cho'Gath | 100% | 110% | |
Corki | 100% | 90% | Hextech Munitions: First package spawn time reduced to 5:00. Package cooldown reduced to 150 seconds. |
Darius | 105% | 100% | |
Diana | 102% | 98% | |
Dr. Mundo | 90% | 105% | Healing done decresed by 10% |
Draven | 105% | 95% | |
Ekko | 110% | 100% | Tenacity increased by 20%. |
Elise | 105% | 90% | Tenacity increased by 20%. |
Evelynn | 110% | 90% | Tenacity increased by 20%. |
Ezreal | 100% | 100% | |
Fiddlesticks | 95% | 105% | |
Fiora | 100% | 95% | |
Fizz | 105% | 95% | Tenacity increased by 20%. |
Galio | 90% | 105% | |
Gangplank | 105% | 100% | Parrrley: New Effect: Passively gains 1 Silver Serpent Silver Serpent per second. |
Garen | 100% | 95% | Courage: Bonus resistances on-kill changed to 0.5. Number of enemy kills needed to reach the maximum amount changed to 60. |
Gnar | 105% | 95% | Total attack speed increased by 2.5%. |
Gragas | 100% | 95% | |
Graves | 100% | 100% | |
Gwen | 100% | 100% | |
Hecarim | 105% | 90% | Healing done increased by 20%. Ability haste increased by 10. |
Heimerdinger | 90% | 110% | |
Hwei | 100% | 100% | |
Illaoi | 95% | 105% | Healing done decreased by 20%. |
Irelia | 100% | 100% | Ability hasted increased by 20. |
Ivern | 95% | 100% | Shielding done reduced by 20%. |
Janna | 95% | 105% | Healing done reduced by 10%. Shielding done reduced by 5%. |
Jarvan IV | 100% | 100% | |
Jax | 105% | 97% | |
Jayce | 105% | 100% | |
Jhin | 90% | 105% | |
Jinx | 90% | 105% | |
K'Sante | 105% | 100% | |
Kai'Sa | 100% | 95% | Total attack speed increased by 2.5% |
Kalista | 110% | 90% | Total attack speed increased by 2.5% |
Karma | 98% | 100% | |
Karthus | 90% | 105% | Death Defied duration changed to 5 seconds. |
Kassadin | 100% | 95% | |
Katarina | 100% | 100% | Tenacity increased by 20%. Ability haste increased by 10. |
Kayle | 95% | 110% | |
Kayn | 100% | 100% | Healing done reduced by 20%. Tenacity increased by 20%. The Darkin Scythe transformation no longer restores full health and mana. |
Kennen | 105% | 100% | Energy regeneration increased by 20%. |
Kha'Zix | 110% | 90% | Healing done increased by 20%. Tenacity increased by 20%. |
Kindred | 110% | 90% | Total attack speed increased by 2.5%. |
Kled | 105% | 100% | |
Kog'Maw | 88% | 110% | |
LeBlanc | 110% | 90% | Ability haste increased by 20. Tenacity increased by 20%. |
Lee Sin | 105% | 95% | Shielding done increased by 20%. Healing done increased by 20%. Energy regeneration increased by 20%. |
Leona | 95% | 105% | |
Lillia | 95% | 105% | E ability has increased cooldown |
Lissandra | 95% | 105% | |
Lucian | 105% | 95% | Tenacity increased by 20%. Ability haste increased by 10. |
Lulu | 100% | 100% | |
Lux | 85% | 110% | Shielding done reduced by 20%. |
Malphite | 100% | 100% | |
Malzahar | 90% | 110% | Call of the Void deals 80% damage to minions (60% total). Void Swarm deals 80% damage to minions (60% total). Nether Grasp Null Zone deals 80% damage to minions (60% total). |
Maokai | 80% | 110% | Healing done reduced by 20%. |
Master Yi | 100% | 97% | |
Milio | 100% | 100% | Shielding done reduced by 10%. Healing done reduced by 5%. |
Miss Fortune | 90% | 110% | |
Mordekaiser | 95% | 105% | |
Morgana | 95% | 110% | |
Naafiri | 110% | 100% | Ability haste increased by 10. |
Nami | 95% | 105% | Healing done reduced by 5%. |
Nasus | 90% | 105% | Siphoning Strike: Per-kill stacks increased to 6. Per-large-kill stacks increased to 24. |
Nautilus | 95% | 110% | |
Neeko | 100% | 100% | |
Nidalee | 110% | 100% | |
Nilah | 97% | 100% | |
Nocturne | 110% | 90% | Healing done increased by 20%. |
Nunu & Willump | 110% | 90% | Shielding done increased by 20%. Healing done increased by 10%. Tenacity increased by 20%. |
Olaf | 105% | 100% | |
Orianna | 100% | 100% | |
Ornn | 90% | 105% | Living Forge: New Effect: Forging an item puts Living Forge on a 120-second cooldown. |
Pantheon | 100% | 100% | |
Poppy | 100% | 100% | |
Pyke | 110% | 95% | Tenacity increased by 20%. |
Qiyana | 115% | 90% | Tenacity increased by 20%. Terrashape: Howling Abyss grants the River Element. |
Quinn | 110% | 90% | Tenacity increased by 20%. Total attack speed increased by 2.5%. |
Rakan | 100% | 95% | |
Rammus | 100% | 100% | |
Rek'Sai | 105% | 90% | |
Rell | 95% | 100% | Shielding done reduced by 10%. Healing done reduced by 10%. |
Renata Glasc | 95% | 105% | Shielding done reduced by 20%. |
Renekton | 100% | 100% | Healing done increased by 20%. |
Rengar | 105% | 92% | Tenacity increased by 20%. |
Riven | 105% | 92% | |
Rumble | 100% | 100% | |
Ryze | 105% | 95% | |
Samira | 98% | 105% | |
Sejuani | 100% | 100% | |
Senna | 97% | 100% | |
Seraphine | 90% | 120% | Shielding done reduced by 20%. Healing done reduced by 20%. Ability haste reduced by 20. |
Sett | 90% | 110% | Shielding done reduced by 10%. Healing done reduced by 10%. Ability haste reduced by 20. |
Shaco | 105% | 100% | Jack in the Box limited to 6 Boxes active. |
Shen | 95% | 105% | |
Shyvana | 100% | 95% | Fury of the Dragonborn: Alternate Innate: Shyvana gains 1 bonus armor, 1 bonus magic resistance, and 0.05 bonus Fury regeneration whenever a siege or a canon minion dies within 1400 units range of her, or when she is healed by a health relic's area of effect on the enemy's side of the map. The minions' death does not grant increase if she is dead (but in range). |
Singed | 90% | 108% | Bonus Movement Speed: 25% ⇒ 20%; Passive Cooldown: 8 ⇒ 10 seconds |
Sion | 90% | 110% | Shielding done reduced by 20%. Tenacity reduced by 20%. Ability haste reduced by 20. Glory in Death life steal reduced to 50%. |
Sivir | 90% | 105% | Q cooldown increased |
Skarner | 100% | 105% | Crystal Spires: Number of Crystal Spires spawned on the battlefield changed to five: One in each brush (with the central one being neutral) One in each team's base (below each inhibitor) |
Smolder | 100% | 105% | Ability haste reduced by 10. |
Sona | 100% | 110% | Shielding done reduced by 15%. Healing done reduced by 15%. Ability haste reduced by 20. |
Soraka | 100% | 97% | |
Swain | 90% | 115% | Healing done decreased by 20%. |
Sylas | 105% | 100% | |
Syndra | 105% | 100% | Ability haste increased by 15. |
Tahm Kench | 100% | 105% | |
Taliyah | 100% | 100% | |
Talon | 105% | 95% | Tenacity increased by 20%. |
Taric | 100% | 110% | |
Teemo | 90% | 110% | Ability haste reduced by 20. Noxious Trap Deals 66% damage to minions (50% total). |
Thresh | 100% | 105% | Damnation: Each collected soul counts as 2 from 1. |
Tristana | 105% | 95% | |
Trundle | 100% | 105% | |
Tryndamere | 110% | 90% | Healing done increased by 20%. |
Twisted Fate | 100% | 100% | |
Twitch | 100% | 95% | |
Udyr | 100% | 100% | Tenacity increased by 20%. Healing and shielding deacreased by 10%. |
Urgot | 100% | 105% | |
Varus | 98% | 105% | |
Vayne | 105% | 95% | |
Veigar | 90% | 110% | Champion takedowns grant 3 stacks instead of 5. |
Vel'Koz | 95% | 105% | |
Vex | 95% | 100% | |
Vi | 105% | 95% | |
Viego | 105% | 100% | |
Viktor | 95% | 105% | |
Vladimir | 95% | 105% | Healing done reduced by 10%. |
Volibear | 100% | 100% | |
Warwick | 105% | 95% | Healing done increased by 5%. |
Wukong | 100% | 100% | |
Xayah | 105% | 100% | Total Attack Speed: +3% |
Xerath | 93% | 105% | |
Xin Zhao | 95% | 100% | |
Yasuo | 100% | 100% | Total Attack Speed: +2.5% |
Yone | 105% | 97% | Total Attack Speed: +2.5% |
Yorick | 100% | 100% | Shepherd of Souls: Deaths required for a grave changed to 5 at all levels. |
Yuumi | 105% | 100% | Healing done increased by 10%. |
Zac | 100% | 96% | Healing done increased by 10%. |
Zed | 105% | 95% | Energy regeneration increased by 20%. Tenacity increased by 20%. |
Zeri | 110% | 100% | Burst Fire Zeri will start the game with one point already ranked in Burst Fire!, allowing her to allocate the other two to her other abilities. |
Ziggs | 87% | 120% | Ability haste reduced by 20. Short Fuse Damage to Structures reduced to 150%. Satchel Charge Tower execute threshold reduced. |
Zilean | 105% | 95% | Ability haste increased by 10. |
Zoe | 110% | 95% | |
Zyra | 90% | 105% | Ability haste reduced by 10. |
Aatrox
Ahri
Akali
Akshan
Alistar
Ambessa
Amumu
Anivia
Annie
Aphelios
Ashe
Aurelion Sol
Azir
Bard
Bel'Veth
Blitzcrank
Brand
Braum
Briar
Caitlyn
Camille
Cassiopeia
Cho'Gath
Corki
Darius
Diana
Dr. Mundo
Draven
Ekko
Elise
Evelynn
Ezreal
Fiddlesticks
Fiora
Fizz
Galio
Gangplank
Garen
Gnar
Gragas
Graves
Gwen
Hecarim
Heimerdinger
Hwei
Illaoi
Irelia
Ivern
Janna
Jarvan IV
Jax
Jayce
Jhin
Jinx
K'Sante
Kai'Sa
Kalista
Karma
Karthus
Kassadin
Katarina
Kayle
Kayn
Kennen
Kha'Zix
Kindred
Kled
Kog'Maw
LeBlanc
Lee Sin
Leona
Lillia
Lissandra
Lucian
Lulu
Lux
Malphite
Malzahar
Maokai
Master Yi
Milio
Miss Fortune
Mordekaiser
Morgana
Naafiri
Nami
Nasus
Nautilus
Neeko
Nidalee
Nilah
Nocturne
Nunu & Willump
Olaf
Orianna
Ornn
Pantheon
Poppy
Pyke
Qiyana
Quinn
Rakan
Rammus
Rek'Sai
Rell
Renata Glasc
Renekton
Rengar
Riven
Rumble
Ryze
Samira
Sejuani
Senna
Seraphine
Sett
Shaco
Shen
Shyvana
Singed
Sion
Sivir
Skarner
Smolder
Sona
Soraka
Swain
Sylas
Syndra
Tahm Kench
Taliyah
Talon
Taric
Teemo
Thresh
Tristana
Trundle
Tryndamere
Twisted Fate
Twitch
Udyr
Urgot
Varus
Vayne
Veigar
Vel'Koz
Vex
Vi
Viego
Viktor
Vladimir
Volibear
Warwick
Wukong
Xayah
Xerath
Xin Zhao
Yasuo
Yone
Yorick
Yuumi
Zac
Zed
Zeri
Ziggs
Zilean
Zoe
Zyra